San Jose Schools

School Name Grades Students S/T Ratio ZIP
A. J. Dorsa Elementary K - 5 553 17.8 95122
Adelante Dual Language Academy K - 2 100 20.0 95116
Allen At Steinbeck K - 5 823 21.1 95123
Almaden Elementary K - 5 364 15.2 95118
Anderson (Alex) Elementary K - 6 568 21.0 95123
Anne Darling Elementary K - 5 600 20.3 95133
Bagby Elementary K - 5 641 20.7 95124
Baldwin (Julia) Elementary K - 6 515 20.6 95119
Ben Painter Elementary K - 5 542 20.1 95133
Blackford Elementary K - 5 591 21.1 95125
Booksin Elementary K - 5 731 22.8 95125
Brooktree Elementary K - 5 482 20.5 95131
Cadwallader Elementary K - 6 385 22.6 95121
Canoas Elementary K - 5 372 16.5 95125
Captain Jason M. Dahl Elementary K - 6 710 21.5 95111
Carlton Elementary K - 5 420 21.0 95124
Carolyn A. Clark Elementary K - 6 755 21.0 95148
Cedar Grove Elementary K - 6 740 22.4 95148
Cesar Chavez Elementary K - 6 662 20.1 95116
Cherrywood Elementary K - 5 519 22.6 95132
Christopher Elementary K - 6 526 20.7 95111
Clyde Arbuckle Elementary K - 6 432 19.6 95116
Country Lane Elementary K - 5 506 19.5 95129
Daves Avenue Elementary K - 5 509 18.9 95118
Del Roble Elementary K - 6 539 21.6 95123
Donald J. Meyer Elementary K - 5 593 19.1 95122
Dove Hill Elementary K - 6 709 21.5 95121
Easterbrook Discovery K - 5 613 18.3 95129
Edenvale Elementary K - 6 600 19.6 95111
Empire Gardens Elementary K - 5 440 19.0 95112
Ernesto Galarza Elementary K - 5 480 17.4 95125
Evergreen Elementary K - 6 681 22.7 95135
Fammatre Charter K - 5 483 21.0 95124
Farnham Charter K - 5 441 18.4 95124
Forest Hill Elementary K - 5 569 20.3 95130
Franklin Elementary K - 6 655 19.8 95111
Frost (Earl) Elementary K - 6 493 21.4 95123
G. W. Hellyer Elementary K - 6 511 22.2 95111
Gardner Elementary K - 5 451 16.1 95125
George C. Payne Elementary K - 5 383 19.2 95130
Glider Elementary K - 6 596 22.1 95123
Grant Elementary K - 5 589 18.4 95112
Graystone Elementary K - 5 805 23.0 95120
Guadalupe Elementary K - 5 484 22.0 95120
Gussie M. Baker Elementary K - 5 464 20.2 95130
Hacienda Science/Environmental Magnet K - 5 614 18.6 95118
Hammer Montessori At Galarza Elementary K - 5 243 17.4 95125
Harry Slonaker Elementary K - 6 521 17.4 95122
Hayes Elementary K - 6 563 20.1 95136
Holly Oak Elementary K - 6 746 22.6 95148
Horace Cureton Elementary K - 5 581 20.8 95127
Horace Mann Elementary K - 5 515 19.1 95112
James Franklin Smith Elementary K - 6 700 22.2 95121
Jeanne R. Meadows Elementary K - 6 685 21.4 95122
John J. Montgomery Elementary K - 6 672 23.2 95121
John Muir Elementary K - 5 461 21.0 95129
Katherine R. Smith Elementary K - 6 782 23.0 95122
Laneview Elementary K - 5 549 19.3 95132
Latimer Elementary K - 5 473 24.0 95130
Laurelwood Elementary K - 6 393 20.7 95121
Learning In An Urban Community With High Achieveme K - 4 197 19.7 95116
Ledesma (Rita) Elementary K - 6 501 22.8 95138
Leroy Anderson Elementary K - 5 426 18.1 95117
Lester W. Shields Elementary K - 5 601 19.4 95127
Lietz Elementary K - 5 474 20.2 95118
Linda Vista Elementary K - 5 650 18.6 95127
Los Alamitos Elementary K - 5 631 22.1 95120
Los Arboles Elementary K - 6 601 20.0 95111
Los Paseos Elementary K - 6 608 21.7 95139
Lowell Elementary K - 5 480 18.5 95112
Luther Burbank Elementary K - 8 524 21.0 95128
Lyndale Elementary K - 5 631 20.4 95127
Lynhaven Elementary K - 5 579 19.3 95117
Majestic Way Elementary K - 5 523 21.3 95132
Manuel De Vargas Elementary K - 5 417 17.7 95129
Mckinley Elementary K - 6 480 19.2 95116
Merritt Trace Elementary K - 5 854 19.2 95126
Mildred Goss Elementary K - 6 497 19.1 95116
Millard Mccollam Elementary K - 5 542 18.7 95127
Millbrook Elementary K - 6 721 23.3 95148
Miner (George) Elementary K - 6 560 20.6 95123
Mt. Pleasant Elementary K - 3 369 18.4 95127
Murdock-Portal Elementary K - 5 539 22.0 95129
Nelson S. Dilworth Elementary K - 5 456 20.7 95129
Noble Elementary K - 5 529 21.6 95132
Noddin Elementary K - 5 593 22.0 95124
Northwood Elementary K - 5 442 21.0 95132
Norwood Creek Elementary K - 6 623 23.1 95148
O. B. Whaley Elementary K - 5 726 20.7 95121
O. S. Hubbard Elementary K - 6 519 20.0 95122
Oak Ridge Elementary K - 6 586 20.9 95123
Orchard Elementary K - 8 774 19.7 95131
Oster Elementary K - 5 458 20.4 95124
Parkview Elementary K - 6 697 22.5 95136
R. I. Meyerholz Elementary K - 5 638 22.8 95129
Rachel Carson Elementary K - 5 406 18.0 95136
Ramblewood Elementary K - 6 333 20.8 95121
Reed Elementary K - 5 447 18.8 95118
River Glen K - 8 529 20.9 95125
Robert F. Kennedy Elementary K - 6 669 21.0 95122
Robert Sanders Elementary K - 3 524 18.7 95127
Ruskin Elementary K - 5 643 21.4 95132
Sakamoto Elementary K - 6 617 20.6 95123
San Antonio Elementary K - 6 699 20.0 95116
Santa Teresa Elementary K - 6 666 21.5 95119
Santee Elementary K - 6 565 20.9 95122
Sartorette Charter K - 5 484 19.4 95124
Schallenberger Elementary K - 5 527 19.9 95125
Selma Olinder Elementary K - 5 563 21.7 95116
Seven Trees Elementary K - 6 611 19.1 95111
Sherman Oaks Elementary K - 6 486 21.1 95128
Shirakawa (George, Sr.) Elementary K - 8 811 22.5 95112
Silver Oak Elementary K - 6 827 21.8 95138
Simonds Elementary K - 5 628 20.9 95120
Stipe (Samuel) Elementary K - 6 463 19.5 95111
Stonegate Elementary K - 6 650 21.7 95121
Summerdale Elementary K - 5 563 21.2 95132
Sylvia Cassell Elementary K - 6 667 20.2 95122
Taylor (Bertha) Elementary K - 6 596 22.1 95123
Terrell Elementary K - 5 539 18.1 95136
Thomas P. Ryan Elementary K - 6 453 17.4 95127
Tom Matsumoto Elementary K - 6 868 22.5 95135
Toyon Elementary K - 5 467 21.2 95127
Valle Vista Elementary K - 3 475 19.0 95148
Vinci Park Elementary K - 5 701 21.9 95131
Walter L. Bachrodt Elementary K - 5 466 17.9 95110
Washington Elementary K - 5 664 20.8 95110
William R. Rogers Elementary K - 5 372 18.6 95127
Williams Elementary K - 5 660 24.8 95120
Willow Glen Elementary K - 5 578 19.3 95125
Windmill Springs Elementary K - 8 549 19.9 95121
August Boeger Junior High 7 - 8 667 23.7 95148
Bernal Intermediate 7 - 8 916 23.5 95119
Berryessa Union Elementary 6 - 8 5 5.0 95132
Bret Harte Middle 6 - 8 1,245 23.1 95120
Cambrian Community 7 - 8 13 13.0 95124
Castillero Middle 6 - 8 1,279 21.5 95120
Chaboya Middle 7 - 8 1,129 24.1 95135
Clyde L. Fischer Middle 6 - 8 638 19.9 95122
Dartmouth Middle 6 - 8 746 21.9 95118
Davis (Caroline) Intermediate 7 - 8 905 21.6 95111
Elvira Castro Middle 6 - 8 708 24.4 95130
George V. Leyva Intermediate 6 - 8 923 23.4 95121
Herbert Hoover Middle 6 - 8 1,354 23.3 95126
Herman (Leonard) Intermediate 7 - 8 800 23.2 95123
Ida Jew Intermediate 4 - 6 944 24.3 95148
J. Wilbur Fair Junior High 7 - 8 859 21.1 95122
Joaquin Miller Middle 6 - 8 1,270 24.5 95129
John Muir Middle 6 - 8 1,341 22.6 95118
Joseph George Middle 6 - 8 456 19.0 95127
Kipp Heartwood Academy 5 - 6 158 20.8 95116
Lee Mathson Middle 7 - 8 508 20.0 95116
Martin Murphy Middle 7 - 8 545 23.5 95139
Monroe Middle 5 - 8 856 20.8 95128
Morrill Middle 6 - 8 842 22.8 95132
Ocala Middle 6 - 8 643 18.9 95148
Pala Middle 6 - 8 558 21.1 95127
Peter Burnett Middle 6 - 8 866 18.8 95112
Piedmont Middle 6 - 8 1,161 24.2 95132
Price Charter Middle 6 - 8 961 23.0 95124
Quimby Oak Intermediate 7 - 8 1,040 24.1 95148
Renaissance Academy 6 - 7 170 25.0 95127
Samuel Curtis Rogers Middle 6 - 8 634 21.5 95129
San Jose Community Middle 7 - 8 12 1.7 95116
Sheppard 6 - 8 572 19.1 95133
Sierramont Middle 6 - 8 916 23.5 95132
Sylvandale Junior High 7 - 8 970 22.6 95111
The Academy 6 - 8 25 12.5 95119
Union Middle 6 - 8 771 21.7 95124
Willow Glen Middle 6 - 8 1,045 20.4 95125
Abraham Lincoln High 9 - 12 1,732 21.5 95126
Alternative Placement Academy 9 - 12 37 9.2 95123
Alternative Placement Academy Community Day 9 - 12 95125
Andrew P. Hill High 9 - 12 2,079 21.9 95111
Apollo High 11 - 12 79 19.8 95122
Boynton High 10 - 12 125 8.2 95117
Branham High 9 - 12 1,445 23.3 95118
Broadway High 9 - 12 191 12.6 95118
California Youth Outreach Academy 10 - 12 22 22.0 95116
Camden Community Day 9 - 12 35 7.0 95124
Community Career Academy (Continuation) 10 - 12 16 16.0 95128
County Community 7 - 12 234 23.4 95131
Del Mar High 9 - 12 1,240 21.0 95128
Downtown College Preparatory 9 - 12 360 40.0 95126
Escuela Popular/Center For Training And Careers, F 9 - 12 95127
Evergreen Valley High 9 - 12 2,411 24.6 95148
Foothill High 10 - 12 413 18.0 95127
Foundry Community Day 9 - 12 24 8.0 95126
Genesis High 11 - 12 80 20.5 95121
Gunderson High 9 - 12 1,053 18.7 95136
Gunderson Plus (Continuation) 11 - 12 39 13.0 95136
Independence High 9 - 12 3,752 22.8 95133
James Lick High 9 - 12 1,068 20.9 95127
Latino College Preparatory Academy 9 - 12 389 16.1 95127
Leigh High 9 - 12 1,776 23.9 95124
Leland High 9 - 12 1,818 25.2 95120
Leland Plus (Continuation) 11 - 12 35 11.7 95120
Liberty High (Alternative) 7 - 12 198 18.0 95125
Lincoln Plus High 11 - 12 39 95126
Lynbrook High 9 - 12 1,864 23.7 95129
Macsa Academia Calmecac 9 - 12 191 17.4 95116
Metro Education District 9 - 12 95136
Middle College High 10 - 12 85 21.2 95128
Mt. Pleasant High 9 - 12 1,984 24.3 95127
Oak Grove High 9 - 12 2,773 23.6 95123
Pathfinder High 9 - 12 66 12.2 95116
Pegasus High 11 - 12 107 18.4 95133
Phoenix High 11 - 12 79 19.8 95123
Piedmont Hills High 9 - 12 2,183 23.8 95132
Pioneer High 9 - 12 1,507 23.7 95118
Pioneer Plus (Continuation) 11 - 12 39 19.5 95118
San Jose Community High 9 - 12 51 95116
San Jose Conservation Corps Charter 12 168 19.8 95111
San Jose High Academy 9 - 12 961 18.4 95116
San Jose High Academy Plus 11 - 12 39 13.0 95116
Santa Teresa High 9 - 12 2,257 24.7 95123
Silver Creek High 9 - 12 2,428 25.3 95121
William C. Overfelt High 9 - 12 1,529 21.9 95122
Willow Glen High 9 - 12 1,305 21.2 95125
Willow Glen Plus (Continuation) 11 - 12 37 18.5 95125
Yerba Buena High 9 - 12 1,585 20.8 95122
Escuela Popular Accelerated Family Learning K - 12 240 19.5 95127
Leadership Public Schools - East San Jose 9 - 10 171 18.4 95123
Santa Clara County Juvenile Hall 6 - 12 306 13.9 95131
Santa Clara County Special Education K - 12 1,455 7.0 95131
Advent Community Day 95131
Community Day 95128
Cory (Benjamin) Elementary 95128
Discovery Charter 95130
Randol (James) Elementary 95123
Steinbeck Middle 95123
Success Academy 95122